Wafer Box
Wafer Box
Wafer Frames
Wafer Frames
Overview Wafer Frames
Industrial Standards Part Number For Wafer Size (in) Frame Square Blocking (mm) FrameID (mm) Frame Thickness (mm)
Disco
2-8-1 DY-WFR-001 8 275,2 250 1,2
2-8 DY-WFR-002 8 276 250 1,2
2-6-1 DY-WFR-003 6 212 194 1,2
2-6 DY-WFR-004 6 195 175 1,2
2-5-1 DY-WFR-005 5 190 165 1,2
K&S
350-104 DY-WFR-006 8 266,7 242,4 1,58
350-104 DY-WFR-007 8 266,7 242,4 1,2
350-103 DY-WFR-008 6 216 192,6 1,2
350-102 DY-WFR-009 5 184,15 165,1 1,0
350-102 DY-WFR-010 5 184,15 165,1 1,2
MA FF
106 DY-WFR-011 6 216 192,6 1,2
105-40 DY-WFR-012 5 184,15 165,1 1,0
105-40 DY-WFR-013 5 184,15 165,1 1,2
105-30 DY-WFR-014 4 168,15 148,6 0,74
104-30 DY-WFR-015 4 152,4 130,3 0,74
TSK DY-WFR-016 8 276 255 1120

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.